HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
Brown colors: | ||
Cornsilk | FFF8DC | 255,248,220 |
BlanchedAlmond | FFEBCD | 255,235,205 |
Bisque | FFE4C4 | 255,228,196 |
NavajoWhite | FFDEAD | 255,222,173 |
Wheat | F5DEB3 | 245,222,179 |
BurlyWood | DEB887 | 222,184,135 |
Tan | D2B48C | 210,180,140 |
RosyBrown | BC8F8F | 188,143,143 |
SandyBrown | F4A460 | 244,164,96 |
Goldenrod | DAA520 | 218,165,32 |
DarkGoldenrod | B8860B | 184,134,11 |
Peru | CD853F | 205,133,63 |
Chocolate | D2691E | 210,105,30 |
SaddleBrown | 8B4513 | 139,69,19 |
Sienna | A0522D | 160,82,45 |
Brown | A52A2A | 165,42,42 |
Maroon | 800000 | 128,0,0 |
Tuesday, May 12, 2009
Brown - X11 color names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment